Ȩ > о> GPS
 
GPS (Global Positioning System) 漺 ڱ Ͽ 𿡼 Ŀ
ʰ ǥ ǥ迡 ġ, ӵ, ð ϰ ִ ΰ ̿ ÷ ׹ü

GPS ̱ΰ 1970 ʹݺ ߿ Ͽ 60 Ͽ ׹ ýԴϴ.
Ͽ, GPSȣ Ϻθ ΰ ֵ ϴ ̱ ȸ
ϰ Ǿ GPSȣ L1, C/A ڵ ΰ Ǿϴ.
GPS ϴ C/A ڵ带 ̿ϸ 𿡼 õ, 24ð ϸ, Ȯ 100m ˴ϴ

GPS ŸĿ ﰢ(Triangulation) ̿ϴµ, C/Aڵ带 ̿Ͽ ű ׳
Ÿ Ѵ.
׻ 1575.42MHz L1Ŀ C/Aڵ带 Ǿ , ű⿡ Ȱ ڵ带 ߻ ŵ ڵ Ͽ ȣ ű ϴµ ҿ ð Ѵ. , (ȣ ӵ) x ҿð űⰣ Ÿ ϰ ȴ.
C/Aڵ ü ǻȣ(Pseudo Random Noise Code) Ǿ ְ Ÿ ϰ ֱ ̸ ǻŸ(Pseudo Range) θ.
GPSű 4 Ͽ Ÿ Ͽ ġ ϴµ, ̴ 4 (ǥ:Ux, Uy, Uz ðCB) ذϴµ 4 ġ ʿϱ ̴.



( : US ޷, %)
   1995 2000 2005
׹ 7.29 32.1 39.74 34.2 125.50 40.4
װ׹ 2.69 11.8 19.47 16.7 41.94 13.5
ؾ׹ 3.41 15.0 13.11 11.3 33.57 10.8
3.51 15.4 24.46 21.0 63.09 20.3
3.07 13.5 11.08 9.5 24.55 7.9
ð 2.27 12.1 8.47 7.3 21.71 7.0
   22.72 100 116.33 100 310.36 100
(Resource : "GPS : Charting the Future", ̱ National Academy og Public Administration)

( : 鸸)
   2000 2001 2002 2003 2004 2005
׹ 99.5 154.8 210.2 265.5 320.9 376.2
װ׹ 48.6 64.0 79.4 94.9 110.3 125.7
ؾ׹ 61.1 86.7 112.3 137.8 163.4 189.0
32.9 46.4 60.0 73.5 87.1 100.6
27.6 36.8 46.0 55.2 64.4 73.6
ð 21.2 30.0 38.8 47.6 56.4 65.2
   290.8 418.7 546.9 675.0 803.0 931.1
(Resource : "99 ѱװֿ" ڷ)